 |
| | We Monitor Malicious Activity! Anonymous 38.107.191.87 191.87 107
Violators of this Site, WILL BE TURNED IN! | | | |
 |
 |
 |
 |
 |
| The Insane Asylum Access Statistics |
|
 |
 |
 |
 |
 |
 |
 |
 |
Browsers
|
MSIE: |   27.56 % (56762) |
Firefox: |   5.874 % (12099) |
Netscape: |   52.84 % (108830) |
Opera: |   0.652 % (1343) |
Konqueror: |   0.036 % (76) |
Lynx: |   0 % (0) |
Search Engines: |   7.361 % (15161) |
Unknown: |   5.673 % (11684)
|
|
|
|
Operating System
|
Windows: |   36.70 % (75601) |
Linux: |   0.628 % (1294) |
Mac/PPC: |   0.311 % (641) |
FreeBSD: |   0.056 % (117) |
SunOS: |   0.024 % (50) |
IRIX: |   0.008 % (17) |
BeOS: |   0.014 % (29) |
OS/2: |   0.015 % (31) |
AIX: |   0 % (0) |
Unknown: |   62.23 % (128175)
|
|
|
|
Miscelaneous Stats
|
Registered Users: | 409 |
Active Authors: | 2 |
Stories Published: | 4 |
Comments Posted: | 15 |
News Waiting to be Published: | 0 |
|
|
|
|
|
 |
 |
 |
 |
|
 |